Commit Graph

79 Commits

Author SHA1 Message Date
Walter Hupfeld 892faf768b fixes 2023-10-13 11:32:06 +02:00
Walter Hupfeld 079c0b53ff legend 2023-10-13 11:01:50 +02:00
Walter Hupfeld fbcafb1d23 highchart 2023-10-12 08:32:20 +02:00
Walter Hupfeld 6d02f0c272 fix 2023-10-11 21:38:01 +02:00
Walter Hupfeld 2173225fa1 list for vehicles 2023-10-11 21:35:47 +02:00
Walter Hupfeld 4d12345d96 nrw und kreis detail 2023-10-11 13:13:53 +02:00
Walter Hupfeld e8519b9fb0 fix 2023-10-11 10:54:56 +02:00
Walter Hupfeld 5dc5c1ec33 cache 2023-10-11 10:50:58 +02:00
Walter Hupfeld 4afea8aae3 fix 2023-10-10 20:33:05 +02:00
Walter Hupfeld abcb68d09d fix 2023-10-10 20:31:22 +02:00
Walter Hupfeld 9d2a5dc1de fix 2023-10-10 20:29:18 +02:00
Walter Hupfeld d113c5bd09 verlaufsgrafik 2023-10-10 18:45:24 +02:00
Walter Hupfeld 918dfb0630 fix 2023-10-10 12:23:12 +02:00
Walter Hupfeld 88d8ca75a3 chart beteligte 2023-10-10 12:22:16 +02:00
Walter Hupfeld b0de883339 more charts 2023-10-10 11:54:57 +02:00
Walter Hupfeld 77aa04a01c highchart 2023-10-10 11:37:55 +02:00
Walter Hupfeld a98f0769bc refine 2023-10-10 11:04:06 +02:00
Walter Hupfeld 6a550d2fb8 Gemeinden detail 2023-10-09 20:46:26 +02:00
Walter Hupfeld 247294145f Gemeinde Detail 2023-10-09 19:14:10 +02:00
Walter Hupfeld d841823661 datatable 2023-10-09 17:52:21 +02:00
Walter Hupfeld fddabb11bb table grid 2023-10-09 13:45:10 +02:00
Walter Hupfeld e61783f572 statistics 2023-10-09 13:26:55 +02:00
Walter Hupfeld be8dc1109c tabel 2023-10-08 18:42:34 +02:00
Walter Hupfeld b19ae4fbd8 Unfallzahlen 2023-10-08 18:40:12 +02:00
Walter Hupfeld 9ffedf5343 fix 2023-10-08 18:16:47 +02:00
Walter Hupfeld f12e62acf3 statistics 2023-10-08 17:40:02 +02:00
Walter Hupfeld df59318b73 List of Links 2023-10-08 12:28:56 +02:00
Walter Hupfeld c26c85d1d2 fix 2023-10-08 12:15:12 +02:00
Walter Hupfeld dfebf9bdab Districts expanded 2023-10-08 11:56:57 +02:00
Walter Hupfeld 6cf3a356eb kreistabelle 2023-10-07 23:30:02 +02:00
Walter Hupfeld 4971d9c221 fix 2023-10-07 12:31:45 +02:00
Walter Hupfeld 93a85d2aad setup 2023-10-07 12:24:48 +02:00
Walter Hupfeld 76696791bc docker build 2023-10-07 12:15:46 +02:00
Walter Hupfeld 30a42b3e52 setup 2023-10-07 11:47:23 +02:00
Walter Hupfeld 520c36773c fix 2023-10-07 10:56:58 +02:00
Walter Hupfeld a71e9777f0 dump 2023-10-07 10:52:49 +02:00
Walter Hupfeld 18d2d15cdb docker 2023-10-07 10:37:24 +02:00
Walter Hupfeld e80424f3be docker 2023-10-07 10:19:56 +02:00
Walter Hupfeld 3f6e9fec54 docker 2023-10-07 10:18:51 +02:00
Walter Hupfeld 833260f3a7 composer 2023-10-07 10:10:40 +02:00
Walter Hupfeld 0470740929 years as select 2023-10-06 20:27:05 +02:00
Walter Hupfeld 6b233bd192 docker 2023-10-06 13:08:54 +02:00
Walter Hupfeld 9f853bbb7c config deleted 2023-10-06 12:58:59 +02:00
Walter Hupfeld a1e5602b87 config.sample 2023-10-06 12:57:28 +02:00
Walter Hupfeld be92c1ea5d fixfix 2023-10-06 12:51:30 +02:00
Walter Hupfeld 9c0422c68a fix 2023-10-06 12:50:48 +02:00
Walter Hupfeld 802a76e34a readme 2023-10-06 12:48:19 +02:00
Walter Hupfeld c712d78536 menu-loop 2023-10-06 12:37:02 +02:00
Walter Hupfeld d89af3a416 fix 2023-10-06 12:12:25 +02:00
Walter Hupfeld 31d531d8bd Merge branch 'generic' of https://gitea.bankerheide.de/whupfeld/unfallkarte into generic 2023-10-06 12:01:06 +02:00