This commit is contained in:
Walter Hupfeld 2023-10-06 12:51:30 +02:00
parent 9c0422c68a
commit be92c1ea5d

102
README.md
View File

@ -94,23 +94,21 @@ Voraussetzungen ist ein Webserver mit PHP 8.x und eine SQL-Datenbank, z.B. Maria
### Table district
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
--
-- Datenbank: `unfallstatistik`
--
SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";
-- --------------------------------------------------------
--
-- Datenbank: `unfallstatistik`
--
--
-- Tabellenstruktur für Tabelle `district`
--
-- --------------------------------------------------------
--
-- Tabellenstruktur für Tabelle `district`
--
CREATE TABLE `district` (
CREATE TABLE `district` (
`id` int(11) NOT NULL,
`district` varchar(40) NOT NULL,
`title` varchar(80) NOT NULL,
@ -122,50 +120,50 @@ CREATE TABLE `district` (
`UREGBEZ` int(11) NOT NULL,
`UKREIS` int(11) NOT NULL,
`UGEMEINDE` varchar(3) NOT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;
--
-- Daten für Tabelle `district`
--
--
-- Daten für Tabelle `district`
--
INSERT INTO `district` (`id`, `district`, `title`, `lng`, `lat`, `zoom`, `geojson`, `ULAND`, `UREGBEZ`, `UKREIS`, `UGEMEINDE`) VALUES
(5, 'soest', 'Soest', 8.10716, 51.5718, 13, 'soest.geojson', 5, 9, 74, '40'),
(6, 'hamm', 'Hamm', 7.819, 51.6813, 12, 'hamm.geojson', 5, 9, 15, '0'),
(7, 'muelheim', 'Muelheim an der Ruhr', 6.881, 51.42, 13, 'muelheim.geojson', 5, 1, 17, '0'),
(8, 'dortmund', 'Dortmund', 7.464, 51.51, 12, 'dortmund.geojson', 5, 9, 13, '0'),
(9, 'unna', 'Kreis Unna', 7.708, 51.597, 11, 'unna.geojson', 5, 9, 78, '-1'),
(10, 'muenster', 'Münster', 7.634, 51.96, 12, 'muenster.geojson', 5, 5, 15, '0'),
(11, 'warendorf', 'Kreis Warendorf', 8.006, 51.86, 11, 'warendorf.geojson', 5, 5, 70, '-1'),
(12, 'marl', 'Marl', 7.106, 51.6585, 13, 'marl.geojson', 5, 5, 62, '24'),
(13, 'bochum', 'Bochum', 7.235, 51.474, 12, 'bochum.geojson', 5, 9, 11, '0'),
(14, 'essen', 'Essen', 7.01, 51.458, 12, 'essen.geojson', 5, 1, 13, '0'),
(15, 'wuppertal', 'Wuppertal', 7.14729, 51.2442, 12, 'wuppertal.geojson', 5, 1, 24, '0'),
(16, 'duesseldorf', 'Düsseldorf', 6.7875, 51.225, 11, 'duesseldorf.geojson', 5, 1, 11, '0'),
(17, 'hagen', 'Hagen', 7.48159, 51.3582, 12, 'hagen.geojson', 5, 9, 14, '0'),
(18, 'coesfeld', 'Kreis Coesfeld', 7.37666, 51.8814, 11, 'coesfeld.geojson', 5, 5, 58, '0'),
(19, 'bergischgladbach', 'Bergisch Gladbach', 7.14547, 50.9852, 12, 'bergischgladbach.json', 5, 3, 78, '4'),
(21, 'rbk', 'Rheinisch Bergischer Kreis', 7.2164, 51.0364, 11, 'rbk.geojson', 5, 3, 78, '0'),
(22, 'obk', 'Oberbergischer Kreis', 7.53397, 51.0158, 11, 'obk.geojson', 5, 3, 74, '0'),
(23, 'rsk', 'Rhein-Sieg-Kreis', 7.23614, 50.777, 11, 'rsk.geojson', 5, 3, 82, '0'),
(24, 'bonn', 'Bonn', 7.11524, 50.714, 12, 'bonn.geojson', 5, 3, 14, '0');
INSERT INTO `district` (`id`, `district`, `title`, `lng`, `lat`, `zoom`, `geojson`, `ULAND`, `UREGBEZ`, `UKREIS`, `UGEMEINDE`) VALUES
(5, 'soest', 'Soest', 8.10716, 51.5718, 13, 'soest.geojson', 5, 9, 74, '40'),
(6, 'hamm', 'Hamm', 7.819, 51.6813, 12, 'hamm.geojson', 5, 9, 15, '0'),
(7, 'muelheim', 'Muelheim an der Ruhr', 6.881, 51.42, 13, 'muelheim.geojson', 5, 1, 17, '0'),
(8, 'dortmund', 'Dortmund', 7.464, 51.51, 12, 'dortmund.geojson', 5, 9, 13, '0'),
(9, 'unna', 'Kreis Unna', 7.708, 51.597, 11, 'unna.geojson', 5, 9, 78, '-1'),
(10, 'muenster', 'Münster', 7.634, 51.96, 12, 'muenster.geojson', 5, 5, 15, '0'),
(11, 'warendorf', 'Kreis Warendorf', 8.006, 51.86, 11, 'warendorf.geojson', 5, 5, 70, '-1'),
(12, 'marl', 'Marl', 7.106, 51.6585, 13, 'marl.geojson', 5, 5, 62, '24'),
(13, 'bochum', 'Bochum', 7.235, 51.474, 12, 'bochum.geojson', 5, 9, 11, '0'),
(14, 'essen', 'Essen', 7.01, 51.458, 12, 'essen.geojson', 5, 1, 13, '0'),
(15, 'wuppertal', 'Wuppertal', 7.14729, 51.2442, 12, 'wuppertal.geojson', 5, 1, 24, '0'),
(16, 'duesseldorf', 'Düsseldorf', 6.7875, 51.225, 11, 'duesseldorf.geojson', 5, 1, 11, '0'),
(17, 'hagen', 'Hagen', 7.48159, 51.3582, 12, 'hagen.geojson', 5, 9, 14, '0'),
(18, 'coesfeld', 'Kreis Coesfeld', 7.37666, 51.8814, 11, 'coesfeld.geojson', 5, 5, 58, '0'),
(19, 'bergischgladbach', 'Bergisch Gladbach', 7.14547, 50.9852, 12, 'bergischgladbach.json', 5, 3, 78, '4'),
(21, 'rbk', 'Rheinisch Bergischer Kreis', 7.2164, 51.0364, 11, 'rbk.geojson', 5, 3, 78, '0'),
(22, 'obk', 'Oberbergischer Kreis', 7.53397, 51.0158, 11, 'obk.geojson', 5, 3, 74, '0'),
(23, 'rsk', 'Rhein-Sieg-Kreis', 7.23614, 50.777, 11, 'rsk.geojson', 5, 3, 82, '0'),
(24, 'bonn', 'Bonn', 7.11524, 50.714, 12, 'bonn.geojson', 5, 3, 14, '0');
--
-- Indizes der exportierten Tabellen
--
--
-- Indizes der exportierten Tabellen
--
--
-- Indizes für die Tabelle `district`
--
ALTER TABLE `district`
--
-- Indizes für die Tabelle `district`
--
ALTER TABLE `district`
ADD PRIMARY KEY (`id`);
--
-- AUTO_INCREMENT für exportierte Tabellen
--
--
-- AUTO_INCREMENT für exportierte Tabellen
--
--
-- AUTO_INCREMENT für Tabelle `district`
--
ALTER TABLE `district`
--
-- AUTO_INCREMENT für Tabelle `district`
--
ALTER TABLE `district`
MODIFY `id` int(11) NOT NULL AUTO_INCREMENT, AUTO_INCREMENT=25;
COMMIT;
COMMIT;