Commit Graph

19 Commits

Author SHA1 Message Date
Walter Hupfeld 6eb3594bcd datatable in administration 2024-03-16 10:48:40 +01:00
Walter Hupfeld 1ac6774d66 picture edit 2024-03-15 22:19:22 +01:00
Walter Hupfeld d94ea09940 fix 2024-03-15 21:57:30 +01:00
Walter Hupfeld 0d5fb5e5da sidebar 2024-03-15 19:46:25 +01:00
Walter Hupfeld 23009e8f74 fancybox 2024-03-13 15:59:38 +01:00
Walter Hupfeld 7b6ea55d8d admin improvements 2024-03-12 17:40:20 +01:00
Walter Hupfeld beba08d4ff fix 2024-03-12 11:58:55 +01:00
Walter Hupfeld d571968568 approval 2024-03-11 23:06:15 +01:00
Walter Hupfeld 824aa44fe2 District in admin list 2024-02-22 18:31:48 +01:00
Walter Hupfeld c1c4151300 Admin User 2024-02-21 19:42:20 +01:00
Walter Hupfeld 1f44c21d69 disctrict 2024-02-21 14:31:28 +01:00
Walter Hupfeld b8671a54a8 fixes 2024-02-21 10:29:10 +01:00
Walter Hupfeld 183c570444 District Selection 2024-02-21 07:55:02 +01:00
Walter Hupfeld 71d2786a97 active districts 2024-02-18 18:04:28 +01:00
Walter Hupfeld 418cf9d113 admin/list 2024-02-18 14:55:16 +01:00
Walter Hupfeld 5fd594a103 fixes 2024-02-18 10:40:48 +01:00
Walter Hupfeld 8ba6e62610 fixes 2024-02-18 09:09:31 +01:00
Walter Hupfeld 91a8c4e567 PDO 2024-02-17 08:42:54 +01:00
Walter Hupfeld 0df6729f8b Alter Version 2024-02-16 15:35:01 +01:00